Inches
Centimeters
Size | Shoulder | Length | Sleeve | Chest |
---|---|---|---|---|
S | 17.05 | 26.77 | 8.43 | 40.16 |
M | 17.52 | 27.17 | 8.66 | 41.73 |
L | 17.99 | 27.95 | 8.90 | 43.70 |
XL | 18.46 | 28.74 | 9.13 | 45.67 |
2XL | 18.94 | 29.53 | 9.37 | 47.64 |
3XL | 19.41 | 30.31 | 9.61 | 49.61 |
Size | Shoulder | Length | Sleeve | Chest |
---|---|---|---|---|
S | 43.3 | 68 | 21.4 | 102 |
M | 44.5 | 69 | 22 | 106 |
L | 45.7 | 71 | 22.6 | 111 |
XL | 46.9 | 73 | 23.2 | 116 |
2XL | 48.1 | 75 | 23.8 | 121 |
3XL | 49.3 | 77 | 24.4 | 126 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Digital Printing |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Men |
Length | Regular |
Material | Imitation Cotton |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Spring |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |