Inches
Centimeters
            | Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 29.53 | 43.31 | 8.66 | 
| M | 29.92 | 45.28 | 8.86 | 
| L | 30.31 | 47.24 | 9.06 | 
| XL | 30.71 | 49.21 | 9.25 | 
| 2XL | 31.10 | 51.18 | 9.45 | 
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 75 | 110 | 22 | 
| M | 76 | 115 | 22.5 | 
| L | 77 | 120 | 23 | 
| XL | 78 | 125 | 23.5 | 
| 2XL | 79 | 130 | 24 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Green | 
| Element | leisure time,Printing,Letter | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Milk Fiber | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
