Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| XS | 19.69 | 27.17/33.07 | 25.59 | 21.65/25.98 |
| S | 20.47 | 28.74/34.65 | 25.98 | 22.44/27.56 |
| M | 21.26 | 30.31/36.22 | 26.38 | 24.02/29.13 |
| L | 22.05 | 31.89/37.80 | 26.77 | 25.59/30.71 |
| XL | 22.83 | 33.46/39.37 | 27.17 | 27.95/32.28 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| XS | 50 | 69/84 | 65 | 55/66 |
| S | 52 | 73/88 | 66 | 57/70 |
| M | 54 | 77/92 | 67 | 61/74 |
| L | 56 | 81/96 | 68 | 65/78 |
| XL | 58 | 85/100 | 69 | 71/82 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | White,Khaki,Black,Pink,Blue |
| Element | sexy,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Ribbed |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer,Autumn |
| Size | XS,S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
