Inches
Centimeters
            | Size | Sleeve | Shoulder | Bust | Length | 
|---|---|---|---|---|
| S | 20.47 | 21.26 | 40.94 | 24.02 | 
| M | 20.87 | 22.05 | 42.52 | 24.41 | 
| L | 21.34 | 23.23 | 44.88 | 25.00 | 
| XL | 21.81 | 24.41 | 47.24 | 25.59 | 
| Size | Sleeve | Shoulder | Bust | Length | 
|---|---|---|---|---|
| S | 52 | 54 | 104 | 61 | 
| M | 53 | 56 | 108 | 62 | 
| L | 54.2 | 59 | 114 | 63.5 | 
| XL | 55.4 | 62 | 120 | 65 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Gray,Army Green,Black | 
| Element | Printing,Patchwork,Stripe | 
| Fabric | Polyester/Cotton | 
| Fabric Content | 10%-29%,51%-70% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Striped | 
| Season | Spring,Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
