Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 8.66 | 30.71-35.43 |
| M | 8.86 | 32.28-37.01 |
| L | 9.06 | 33.86-38.58 |
| Size | Length | Bust |
|---|---|---|
| S | 22 | 78-90 |
| M | 22.5 | 82-94 |
| L | 23 | 86-98 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue |
| Element | Colorblock,Patchwork,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Contrast Color |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
