Inches
Centimeters
            | Size | Length | Waist | Sleeve | Shoulder | Bust | 
|---|---|---|---|---|---|
| S | 16.93 | 25.20 | 23.62 | 12.60 | 30.71 | 
| M | 17.32 | 26.77 | 24.02 | 12.99 | 32.28 | 
| L | 17.72 | 28.35 | 24.41 | 13.39 | 33.86 | 
| Size | Length | Waist | Sleeve | Shoulder | Bust | 
|---|---|---|---|---|---|
| S | 43 | 64 | 60 | 32 | 78 | 
| M | 44 | 68 | 61 | 33 | 82 | 
| L | 45 | 72 | 62 | 34 | 86 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Brown | 
| Element | fashion,leisure time,V-neck,Rhinestone,Butterfly Pattern,Printing | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Knitting | 
| Neckline | V Neck | 
| Pattern Type | Animal Print,Hot Drilling | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
