Inches
Centimeters
| Size | Waist | Length | Bust |
|---|---|---|---|
| S | 22.83-27.56 | 15.75 | 24.80-33.46 |
| M | 24.41-29.13 | 16.14 | 26.38-35.04 |
| L | 25.98-30.71 | 16.54 | 27.95-36.61 |
| Size | Waist | Length | Bust |
|---|---|---|---|
| S | 58-70 | 40 | 63-85 |
| M | 62-74 | 41 | 67-89 |
| L | 66-78 | 42 | 71-93 |
| Attribute | |
| Closure Type | Pullover |
| Color | Brown,Black |
| Element | Contrast Color,Knitting,Backless,Plaid |
| Fabric | Cotton,Polyester |
| Fabric Content | 30%-50%,51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Knitting |
| Neckline | Crew Neck |
| Pattern Type | Plaid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
