Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 18.50 | 29.92-37.01 | 5.31 | 12.99 |
| M | 18.90 | 31.50-38.58 | 5.51 | 13.39 |
| L | 19.29 | 33.07-40.16 | 5.71 | 13.78 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 47 | 76-94 | 13.5 | 33 |
| M | 48 | 80-98 | 14 | 34 |
| L | 49 | 84-102 | 14.5 | 35 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Split Hem,Hollowed Out,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | O Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
