Inches
Centimeters
            | Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 31.50 | 26.77 | 22.05 | 14.96 | 
| M | 33.07 | 28.35 | 22.44 | 15.35 | 
| L | 34.65 | 29.13 | 22.83 | 15.75 | 
| Size | Bust | Waist | Sleeve | Length | 
|---|---|---|---|---|
| S | 80 | 68 | 56 | 38 | 
| M | 84 | 72 | 57 | 39 | 
| L | 88 | 74 | 58 | 40 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Hollowed Out,Patchwork,Pure Color,Backless | 
| Fabric | Spandex | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
