Inches
Centimeters
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 28.74 | 26.38 | 7.87 |
| S | 30.31 | 27.95 | 7.87 |
| M | 31.89 | 29.53 | 7.87 |
| L | 33.46 | 31.10 | 7.87 |
| XL | 33.86 | 32.68 | 7.87 |
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 73 | 67 | 20 |
| S | 77 | 71 | 20 |
| M | 81 | 75 | 20 |
| L | 85 | 79 | 20 |
| XL | 86 | 83 | 20 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Pure Color,Denim,Backless |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Denim |
| Neckline | Sweatheart Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | XS,S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
