Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 14.57 | 27.95-34.65 |
| M | 14.96 | 29.53-36.22 |
| L | 15.35 | 31.10-37.80 |
| Size | Length | Bust |
|---|---|---|
| S | 37 | 71-88 |
| M | 38 | 75-92 |
| L | 39 | 79-96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Bandage,Patchwork,Pure Color,Backless |
| Fabric | Polyester/Cotton |
| Fabric Content | 30%-50%,71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton |
| Neckline | Turtle/High Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
