Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 11.02 | 31.50-35.43 | 23.62-26.77 |
| M | 11.42 | 33.07-37.01 | 25.20-28.35 |
| L | 11.81 | 34.65-38.58 | 26.77-29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 28 | 80-90 | 60-68 |
| M | 29 | 84-94 | 64-72 |
| L | 30 | 88-98 | 68-76 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,White |
| Element | Hollowed Out,Bandage,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
