Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 19.29 | 47.24 | 16.54 | 25.20 |
| M | 20.08 | 48.82 | 17.32 | 25.98 |
| L | 20.87 | 50.39 | 18.11 | 26.77 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 49 | 120 | 42 | 64 |
| M | 51 | 124 | 44 | 66 |
| L | 53 | 128 | 46 | 68 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Knitting,Lantern Sleeve,Contrast Color |
| Fabric | Acrylic Fiber |
| Fabric Content | 30%-35% |
| Gender | Women |
| Length | Regular |
| Material | Knitting/Knit |
| Neckline | O Neck |
| Pattern Type | Contrast Color |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
