Inches
Centimeters
            | Size | Length | Waist | Bust | 
|---|---|---|---|
| S | 7.87 | 25.20-28.35 | 33.86 | 
| M | 7.87 | 26.77-29.92 | 35.43 | 
| L | 7.87 | 28.35-31.50 | 37.01 | 
| Size | Length | Waist | Bust | 
|---|---|---|---|
| S | 20 | 64-72 | 86 | 
| M | 20 | 68-76 | 90 | 
| L | 20 | 72-80 | 94 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Black | 
| Element | Irregular,Pure Color,Backless | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | PU | 
| Neckline | Halter | 
| Pattern Type | Solid | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
