Inches
Centimeters
            | Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 23.23 | 35.43 | 6.69 | 
| M | 23.62 | 37.01 | 6.89 | 
| L | 24.02 | 38.58 | 7.09 | 
| XL | 24.41 | 40.16 | 7.28 | 
| 2XL | 24.80 | 41.73 | 7.48 | 
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 59 | 90 | 17 | 
| M | 60 | 94 | 17.5 | 
| L | 61 | 98 | 18 | 
| XL | 62 | 102 | 18.5 | 
| 2XL | 63 | 106 | 19 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Gray,Orange,Yellow,Red,Purple | 
| Element | Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
