Inches
Centimeters
            | Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 14.96 | 32.28 | 14.17 | 
| M | 15.35 | 33.86 | 14.57 | 
| L | 15.75 | 35.43 | 14.96 | 
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 38 | 82 | 36 | 
| M | 39 | 86 | 37 | 
| L | 40 | 90 | 38 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Blue | 
| Element | Plaid,Lace,Lace Up,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | V Neck | 
| Pattern Type | Plaid | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Half Sleeve | 
| Sleeve Style | Puff Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
