Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 18.90 | 27.56 | 10.24 | 10.63 |
| M | 19.29 | 29.13 | 10.63 | 11.02 |
| L | 19.69 | 30.71 | 11.02 | 11.42 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 48 | 70 | 26 | 27 |
| M | 49 | 74 | 27 | 28 |
| L | 50 | 78 | 28 | 29 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,White |
| Element | Printing,Pure Color,Knitting |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Knitting |
| Neckline | Mock Neck |
| Pattern Type | Solid |
| Season | Autumn |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
