Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 12.99 | 25.98-34.65 | 25.20 | 21.65-26.77 | 
| M | 13.19 | 27.56-36.22 | 25.79 | 23.23-28.35 | 
| L | 13.39 | 29.13-37.80 | 26.38 | 24.80-29.92 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 33 | 66-88 | 64 | 55-68 | 
| M | 33.5 | 70-92 | 65.5 | 59-72 | 
| L | 34 | 74-96 | 67 | 63-76 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Perspective,Backless,Tassels,Hollowed Out,Patchwork,Pure Color,Gauze,sexy | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Hollow Out | 
| Season | Spring,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
