Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 14.17 | 27.56-33.07 | 22.83-27.56 |
| M | 14.57 | 29.13-34.65 | 24.41-29.13 |
| L | 14.96 | 30.71-36.22 | 25.98-30.71 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 36 | 70-84 | 58-70 |
| M | 37 | 74-88 | 62-74 |
| L | 38 | 78-92 | 66-78 |
| Attribute | |
| Closure Type | Pullover |
| Color | Brown |
| Element | Fishbone,Split Hem,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | U Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
