Inches
Centimeters
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 9.84 | 29.53-35.43 | 26.38-33.07 |
| M | 10.04 | 31.10-37.01 | 27.95-34.65 |
| L | 10.24 | 33.46-39.37 | 30.31-37.01 |
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 25 | 75-90 | 67-84 |
| M | 25.5 | 79-94 | 71-88 |
| L | 26 | 85-100 | 77-94 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Korean Cashmere,Lace,Pure Color,Backless,Patchwork |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Velvet |
| Neckline | V Neck |
| Pattern Type | Solid,Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Night Club |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
