Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 9.45 | 27.95-34.65 |
| M | 9.45 | 29.53-36.22 |
| L | 9.45 | 31.10-37.80 |
| Size | Length | Bust |
|---|---|---|
| S | 24 | 71-88 |
| M | 24 | 75-92 |
| L | 24 | 79-96 |
| Attribute | |
| Closure Type | Pullover |
| Color | Brown,Dark Green |
| Element | Irregular,Patchwork,Plaid |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Regular |
| Neckline | U Neck |
| Pattern Type | Contrast Color,Patchwork,Plaid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
