Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 11.34 | 27.17-31.50 | 22.83-25.20 |
| M | 11.34 | 28.74-33.07 | 24.41-26.77 |
| L | 11.34 | 30.31-34.65 | 25.98-28.35 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 28.8 | 69-80 | 58-64 |
| M | 28.8 | 73-84 | 62-68 |
| L | 28.8 | 77-88 | 66-72 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,White |
| Element | Bow,Perspective,Lace,Hollowed Out,Bandage,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Tatting |
| Neckline | Sweatheart Neck |
| Pattern Type | Solid,Patchwork |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
