Inches
Centimeters
            | Size | Length | Bust | 
|---|---|---|
| S | 14.96 | 25.98 | 
| M | 15.75 | 27.56 | 
| Size | Length | Bust | 
|---|---|---|
| S | 38 | 66 | 
| M | 40 | 70 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Coffee,White,Black | 
| Element | Patchwork,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
