Inches
Centimeters
| Size | Bust | Sleeve | Shoulder | Length |
|---|---|---|---|---|
| S | 22.83 | 4.72 | 11.81 | 13.39 |
| M | 23.62 | 5.51 | 12.60 | 14.17 |
| Size | Bust | Sleeve | Shoulder | Length |
|---|---|---|---|---|
| S | 58 | 12 | 30 | 34 |
| M | 60 | 14 | 32 | 36 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot,Black,Gray,White,Blue |
| Element | Hollowed Out,Pure Color |
| Fabric | Cotton/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |

