Inches
Centimeters
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 11.81 | 24.41 | 5.51 | 13.78-16.54 |
| M | 12.20 | 25.98 | 5.91 | 14.17-16.93 |
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 30 | 62 | 14 | 35-42 |
| M | 31 | 66 | 15 | 36-43 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot,White,Blue,Gray,Black |
| Element | Pure Color |
| Fabric | Polyester/Cotton |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | O Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
