Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 19.09 | 30.71-36.22 | 10.16 | 25.20-29.13 | 
| M | 19.49 | 32.28-37.80 | 10.47 | 26.77-30.71 | 
| L | 20.08 | 34.65-40.16 | 10.87 | 29.13-33.07 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 48.5 | 78-92 | 25.8 | 64-74 | 
| M | 49.5 | 82-96 | 26.6 | 68-78 | 
| L | 51 | 88-102 | 27.6 | 74-84 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | sexy,Contrast Color,Figure Pattern,Printing,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | ABG (Asian Baby Girl) Stylish | 
| Wash&Care | Hand Wash | 
