Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 16.54 | 33.86 | 7.09 | 13.39 | 
| L | 17.32 | 35.43 | 7.48 | 14.17 | 
| XL | 18.11 | 37.01 | 7.87 | 14.96 | 
| 2XL | 18.90 | 38.58 | 8.27 | 15.75 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 42 | 86 | 18 | 34 | 
| L | 44 | 90 | 19 | 36 | 
| XL | 46 | 94 | 20 | 38 | 
| 2XL | 48 | 98 | 21 | 40 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Black | 
| Element | fashion,leisure time,Printing,Letter | 
| Fabric | Cotton | 
| Fabric Content | 30%-50% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash,Machine Wash | 
