Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 11.02 | 25.20 | 18.11 |
| M | 11.42 | 26.77 | 19.69 |
| L | 11.81 | 28.35 | 21.26 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 28 | 64 | 46 |
| M | 29 | 68 | 50 |
| L | 30 | 72 | 54 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Khaki |
| Element | Bandage,Irregular,Patchwork,Embroidery |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Patchwork,Embroidery |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Comfy Cozy |
| Wash&Care | Hand Wash |
