Inches
Centimeters
            | Size | Collar Width | Bust | Length | Shoulder | Bottom Width | 
|---|---|---|---|---|---|
| S | 6.50 | 29.13 | 13.78 | 13.78 | 25.98 | 
| M | 6.73 | 30.71 | 14.17 | 14.17 | 27.56 | 
| L | 7.05 | 33.07 | 14.76 | 14.76 | 29.92 | 
| Size | Collar Width | Bust | Length | Shoulder | Bottom Width | 
|---|---|---|---|---|---|
| S | 16.5 | 74 | 35 | 35 | 66 | 
| M | 17.1 | 78 | 36 | 36 | 70 | 
| L | 17.9 | 84 | 37.5 | 37.5 | 76 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue | 
| Element | Contrast Color,Pure Color | 
| Fabric | Polyester/Spandex | 
| Fabric Content | 10%-29%,81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Crew Neck,Scoop Neck | 
| Pattern Type | Contrast Color | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
