Inches
Centimeters
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 9.25 | 26.38-33.46 | 23.62-27.56 |
| M | 9.45 | 27.95-35.04 | 25.20-29.13 |
| L | 9.65 | 29.53-36.61 | 26.77-30.71 |
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 23.5 | 67-85 | 60-70 |
| M | 24 | 71-89 | 64-74 |
| L | 24.5 | 75-93 | 68-78 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Flocking,Printing,Jacquard Weave,Backless,Lace |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Lace |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
