Inches
Centimeters
            | Size | Length | Bust | 
|---|---|---|
| S | 5.91 | 33.86 | 
| M | 6.30 | 35.43 | 
| L | 6.69 | 37.01 | 
| Size | Length | Bust | 
|---|---|---|
| S | 15 | 86 | 
| M | 16 | 90 | 
| L | 17 | 94 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Khaki,Gray | 
| Element | Backless,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Tatting | 
| Neckline | Boat Neck | 
| Pattern Type | Patchwork | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Off Shoulder,Strapless | 
| Style | Sexy,Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
