Inches
Centimeters
            | Size | Length | Bust | 
|---|---|---|
| S | 14.96 | 25.98 | 
| M | 15.35 | 27.56 | 
| Size | Length | Bust | 
|---|---|---|
| S | 38 | 66 | 
| M | 39 | 70 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red,Beige,Green,Black | 
| Element | Backless,Drawstring,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Season | Spring | 
| Size | S,M | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Off Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
