Inches
Centimeters
            | Size | Bust | Length | 
|---|---|---|
| S | 25.59 | 11.42 | 
| M | 27.17 | 11.81 | 
| Size | Bust | Length | 
|---|---|---|
| S | 65 | 29 | 
| M | 69 | 30 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Pink,Beige,Green,Black | 
| Element | Lace Up,Bandage,Pure Color,sexy,Halter,Backless | 
| Fabric | Cotton | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sexy | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
