Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 11.81 | 28.35/34.65 | 21.65 |
| M | 12.01 | 29.92/36.22 | 21.85 |
| L | 12.20 | 31.50/37.80 | 22.05 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 30 | 72/88 | 55 |
| M | 30.5 | 76/92 | 55.5 |
| L | 31 | 80/96 | 56 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black |
| Element | Lace Up,Patchwork,Pure Color,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
