Inches
Centimeters 
            | Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 7.87 | 27.17-34.65 | 25.98 | 
| M | 8.07 | 28.74-36.22 | 27.56 | 
| L | 8.27 | 30.31-37.80 | 29.13 | 
| Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 20 | 69-88 | 66 | 
| M | 20.5 | 73-92 | 70 | 
| L | 21 | 77-96 | 74 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Orange | 
| Element | Twist,Patchwork,Pure Color,sexy,Backless | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Knitting | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
