Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 16.93 | 27.56 | 24.02 | 12.60 |
| M | 17.32 | 29.13 | 24.41 | 12.99 |
| L | 17.72 | 30.71 | 24.80 | 13.39 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 43 | 70 | 61 | 32 |
| M | 44 | 74 | 62 | 33 |
| L | 45 | 78 | 63 | 34 |
| Attribute | |
| Closure Type | Button Up |
| Color | Khaki,White,Apricot,Black,Gray |
| Element | Irregular,Pure Color,Patchwork |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Crew Neck |
| Pattern Type | Solid,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
