Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 14.37 | 30.71/37.01 | 5.31 | 12.60 |
| M | 14.57 | 32.28/38.58 | 5.51 | 12.99 |
| L | 14.76 | 33.86/40.16 | 5.71 | 13.39 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 36.5 | 78/94 | 13.5 | 32 |
| M | 37 | 82/98 | 14 | 33 |
| L | 37.5 | 86/102 | 14.5 | 34 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Printing,Patchwork,Letter |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | O Neck |
| Pattern Type | Letter |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
