Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 22.05 | 42.52 | 9.65 | 18.11 |
| M | 22.64 | 44.09 | 9.84 | 18.50 |
| L | 23.23 | 45.67 | 10.04 | 18.90 |
| XL | 24.21 | 47.24 | 10.24 | 19.29 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 56 | 108 | 24.5 | 46 |
| M | 57.5 | 112 | 25 | 47 |
| L | 59 | 116 | 25.5 | 48 |
| XL | 61.5 | 120 | 26 | 49 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | easy,leisure time,Printing,Number,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
