Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 23.23 | 35.43 | 6.69 | 16.93 | 
| M | 23.62 | 37.01 | 6.89 | 17.32 | 
| L | 24.02 | 38.58 | 7.09 | 17.72 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 59 | 90 | 17 | 43 | 
| M | 60 | 94 | 17.5 | 44 | 
| L | 61 | 98 | 18 | 45 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Gray,Deep Gray | 
| Element | leisure time,Printing,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
