Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 16.34 | 31.50 | 27.56 | 23.03 | 13.19 |
| M | 16.73 | 33.07 | 29.13 | 23.43 | 13.58 |
| L | 17.13 | 34.65 | 30.71 | 23.82 | 13.98 |
| XL | 17.72 | 37.01 | 33.07 | 24.41 | 14.57 |
| Size | Length | Bust | Waist | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 41.5 | 80 | 70 | 58.5 | 33.5 |
| M | 42.5 | 84 | 74 | 59.5 | 34.5 |
| L | 43.5 | 88 | 78 | 60.5 | 35.5 |
| XL | 45 | 94 | 84 | 62 | 37 |
| Attribute | |
| Closure Type | Pullover |
| Color | Beige |
| Element | sexy,V-neck,Fold,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Knitting |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
