Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 12.99 | 29.13/34.65 | 22.44 | 12.80 | 
| M | 13.39 | 30.71/36.22 | 22.83 | 13.19 | 
| L | 13.78 | 32.28/37.80 | 23.23 | 13.58 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 33 | 74/88 | 57 | 32.5 | 
| M | 34 | 78/92 | 58 | 33.5 | 
| L | 35 | 82/96 | 59 | 34.5 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Green | 
| Element | Hollowed Out,Bandage,sexy,Plaid | 
| Fabric | Cotton | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Venetian | 
| Pattern Type | Contrast Color,Plaid | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sexy | 
| Wash&Care | Hand Wash,Machine Wash | 
