Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| XS | 9.84 | 23.62-33.07 | 18.31 | 23.62-25.20 | 
| S | 10.24 | 25.20-34.65 | 18.70 | 25.20-26.77 | 
| M | 10.63 | 26.77-36.22 | 19.09 | 26.77-28.35 | 
| L | 11.02 | 28.35-37.80 | 19.49 | 28.35-29.92 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| XS | 25 | 60-84 | 46.5 | 60-64 | 
| S | 26 | 64-88 | 47.5 | 64-68 | 
| M | 27 | 68-92 | 48.5 | 68-72 | 
| L | 28 | 72-96 | 49.5 | 72-76 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black,White | 
| Element | Perspective,Bandage,Fold,Pure Color,Backless,Gauze,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 30%-50% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Gauze | 
| Neckline | V Neck,Halter | 
| Pattern Type | Solid,Hollow Out,Patchwork | 
| Season | Summer | 
| Size | XS,S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Off Shoulder,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Wash&Care | Hand Wash,Machine Wash | 
