Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | Waist | 
|---|---|---|---|---|---|
| S | 15.35 | 28.35 | 6.69 | 12.99 | 22.05 | 
| M | 15.75 | 29.92 | 7.09 | 13.39 | 23.62 | 
| L | 16.14 | 31.50 | 7.48 | 13.78 | 25.20 | 
| Size | Length | Bust | Sleeve | Shoulder | Waist | 
|---|---|---|---|---|---|
| S | 39 | 72 | 17 | 33 | 56 | 
| M | 40 | 76 | 18 | 34 | 60 | 
| L | 41 | 80 | 19 | 35 | 64 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Gray | 
| Element | Irregular,Pure Color,Contrast Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Chemical Fiber Blend | 
| Pattern Type | Contrast Color,Patchwork | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | ABG (Asian Baby Girl) Stylish | 
| Wash&Care | Hand Wash,Machine Wash | 
