Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 16.93 | 29.92-36.22 | 7.09 | 26.77-35.43 | 
| M | 17.32 | 31.50-37.80 | 7.28 | 28.35-37.01 | 
| L | 17.72 | 33.07-39.37 | 7.48 | 29.92-38.58 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 43 | 76-92 | 18 | 68-90 | 
| M | 44 | 80-96 | 18.5 | 72-94 | 
| L | 45 | 84-100 | 19 | 76-98 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Red | 
| Element | Drawstring,Contrast Color,Lace Up,Pure Color,Halter,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | V Neck,Halter | 
| Pattern Type | Patchwork | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
