Inches
Centimeters
            | Size | Bust | Waist | Length | Sleeve | 
|---|---|---|---|---|
| S | 44.09 | 44.09 | 27.56 | 6.69 | 
| M | 45.67 | 45.67 | 27.95 | 6.89 | 
| L | 47.24 | 47.24 | 28.35 | 7.09 | 
| Size | Bust | Waist | Length | Sleeve | 
|---|---|---|---|---|
| S | 112 | 112 | 70 | 17 | 
| M | 116 | 116 | 71 | 17.5 | 
| L | 120 | 120 | 72 | 18 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Purple | 
| Element | fashion,leisure time,Printing,Letter | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Above Knee | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
