Inches
Centimeters
            | Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 17.32 | 24.80-30.31 | 21.26-25.20 | 
| M | 17.72 | 26.38-31.89 | 22.83-26.77 | 
| L | 18.11 | 27.95-33.46 | 24.41-28.35 | 
| Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 44 | 63-77 | 54-64 | 
| M | 45 | 67-81 | 58-68 | 
| L | 46 | 71-85 | 62-72 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green | 
| Element | Knitting,Contrast Color,Irregular,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Knitting | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Contrast Color | 
| Season | Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Off Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
