Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | Waist | 
|---|---|---|---|---|---|
| S | 16.54 | 33.86 | 6.50 | 12.99 | 27.56 | 
| M | 16.93 | 35.43 | 6.69 | 13.39 | 29.13 | 
| L | 17.32 | 37.01 | 6.89 | 13.78 | 30.71 | 
| Size | Length | Bust | Sleeve | Shoulder | Waist | 
|---|---|---|---|---|---|
| S | 42 | 86 | 16.5 | 33 | 70 | 
| M | 43 | 90 | 17 | 34 | 74 | 
| L | 44 | 94 | 17.5 | 35 | 78 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | White,Gray,Rose Red,Orange,Blue,Black,Apricot | 
| Element | sexy,Lace Up,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Ribbed | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Season | Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
