Inches
Centimeters
            | Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 27.17 | 37.40 | 6.30 | 
| M | 27.56 | 39.37 | 6.50 | 
| L | 27.95 | 41.34 | 6.69 | 
| XL | 28.35 | 43.31 | 6.89 | 
| 2XL | 28.74 | 45.28 | 7.09 | 
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 69 | 95 | 16 | 
| M | 70 | 100 | 16.5 | 
| L | 71 | 105 | 17 | 
| XL | 72 | 110 | 17.5 | 
| 2XL | 73 | 115 | 18 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Brown | 
| Element | leisure time,Printing,Letter | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Milk Fiber | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Letter | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
