Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 14.96 | 30.71/34.65 | 6.89 | 25.59 |
| M | 15.35 | 32.28/36.22 | 7.09 | 27.17 |
| L | 15.75 | 33.86/37.80 | 7.28 | 28.74 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 38 | 78/88 | 17.5 | 65 |
| M | 39 | 82/92 | 18 | 69 |
| L | 40 | 86/96 | 18.5 | 73 |
| Attribute | |
| Closure Type | Pullover |
| Color | Red |
| Element | fashion,leisure time,Printing |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
