Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 13.39 | 28.74-40.16 | 23.43 | 12.60 | 
| M | 13.58 | 30.31-41.73 | 23.82 | 12.99 | 
| L | 13.78 | 31.89-43.31 | 24.21 | 13.39 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 34 | 73-102 | 59.5 | 32 | 
| M | 34.5 | 77-106 | 60.5 | 33 | 
| L | 35 | 81-110 | 61.5 | 34 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Black | 
| Element | Hollowed Out,Bandage,Pure Color | 
| Fabric | Spandex | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid,Hollow Out | 
| Season | Spring,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
